SIZE GUIDE
How to Measure Your Ring Size ?
RING SIZE CHART
| US | UK | EU | MM | CHINA |
|---|---|---|---|---|
| 3 ½ | G ½ | 14.5 | 7 | |
| 3 ¾ | H | 46 | 14.7 | |
| 4 | H ½ | 47 | 14.9 | 8 |
| 4 ¼ | I | 15.1 | 9 | |
| 4 ½ | I ½ | 48 | 15.3 | |
| 4 ¾ | J | 15.5 | ||
| 5 | J ½ | 49 | 15.7 | 10 |
| 5 ¼ | K | 50 | 15.9 | |
| 5 ½ | K ½ | 16.1 | 11 | |
| 5 ¾ | L | 51 | 16.3 | |
| 6 | L ½ | 52 | 16.5 | 12 |
| 6 ¼ | M | 16.7 | 13 | |
| 6 ½ | M ½ | 53 | 16.9 | |
| 6 ¾ | N | 17.1 | 14 | |
| 7 | N ½ | 54 | 17.3 | |
| 7 ¼ | O | 55 | 17.5 | 15 |
| 7 ½ | O ½ | 17.7 | ||
| 7 ¾ | P | 56 | 17.9 | 16 |
| 8 | P ½ | 57 | 18.1 | 17 |
| 8 ½ | Q ½ | 58 | 18.5 | 18 |
| 9 | R ½ | 18.9 | 19 |
How to Measure Your BRACELET Size ?
All our bracelets come in three sizes, 16cm | 6.3”, 17cm | 6.7” and 18cm | 7.1”.
BRACELET SIZE CHART
| SIZE | LENGTH (IN) | LENGTH (CM) |
|---|---|---|
| Small | 6.3 | 16 |
| Medium | 6.7 | 17 |
| Large | 7.1 | 18 |
How to Measure Your necklace Size ?
All our necklaces come in three sizes, 40cm | 15.7”, 42cm | 16.5” and 45cm | 17.7”.
NECKLACE SIZE CHART
| SIZE | LENGTH (IN) | LENGTH (CM) |
|---|---|---|
| Small | 15.7 | 40 |
| Medium | 16.5 | 42 |
| Large | 17.7 | 45 |
How to Measure Your BANGLE Size ?
All our bangles come in three sizes, 16cm | 6.3”, 17cm | 6.7” and 18cm | 7.1”.
BANGLE SIZE CHART
| SIZE | INNER CIRCUMFERENCE (IN) | INNER CIRCUMFERENCE (CM) |
|---|---|---|
| Small | 5.9 | 15 |
| Medium | 6.3 | 16 |
| Large | 6.7 | 17 |